Apple A9 vs Snapdragon 710
Specs comparison
| Specification | Apple A9 | Snapdragon 710 | |
|---|---|---|---|
| Manufacturer | Apple | Qualcomm | |
| Process node | 14 nm | 10 nm | |
| CPU | 1+1 | 2+6 | |
| GPU | PowerVR GT7600 | Adreno 616 | |
| AnTuTu | 419670 | 417439 | |
| Geekbench Single | 633 | 431 | |
| Geekbench Multi | 1014 | 1320 | |
| Memory | — | — |
Comparison verdict
The Apple A9 and the Snapdragon 710 received the same MobileRank rating — 0/100.
Benchmarks
Other processor comparisons