Apple A10 Fusion vs Snapdragon 660
Specs comparison
| Specification | Apple A10 Fusion | Snapdragon 660 | |
|---|---|---|---|
| Manufacturer | Apple | Qualcomm | |
| Process node | 16 nm | 14 nm | |
| CPU | 2+2 | 4+4 | |
| GPU | PowerVR GT7600 Plus | Adreno 512 | |
| AnTuTu | 330000 | 347995 | |
| Geekbench Single | 780 | 360 | |
| Geekbench Multi | 1370 | 1115 | |
| Memory | — | — |
Comparison verdict
The Apple A10 Fusion and the Snapdragon 660 received the same MobileRank rating — 0/100.
Benchmarks
Other processor comparisons