Apple A10 Fusion vs Helio P70
Specs comparison
| Specification | Apple A10 Fusion | Helio P70 | |
|---|---|---|---|
| Manufacturer | Apple | MediaTek | |
| Process node | 16 nm | 12 nm | |
| CPU | 2+2 | 4+4 | |
| GPU | PowerVR GT7600 Plus | Mali-G72 MP3 | |
| AnTuTu | 330000 | 303398 | |
| Geekbench Single | 780 | 341 | |
| Geekbench Multi | 1370 | 779 | |
| Memory | — | — |
Comparison verdict
The Apple A10 Fusion and the Helio P70 received the same MobileRank rating — 0/100.
Benchmarks
Other processor comparisons