Mali-G610 MC4 vs Mali-G710 MP7
Specs comparison
| Specification | Mali-G610 MC4 | Mali-G710 MP7 | |
|---|---|---|---|
| Manufacturer | ARM | ARM | |
| Architecture | ARM Valhall (4th Gen) | ARM Valhall (3rd Gen) | |
| Max. frequency | 700 MHz | 848 MHz | |
| SoC | Dimensity 7200 Pro | Google Tensor G2 | |
| 3DMark Wild Life Extreme | 1250 | 1500 | |
| GFXBench Aztec High | 25 fps | 30 fps |
Comparison verdict
Comparing the Mali-G610 MC4 vs the Mali-G710 MP7, the Mali-G710 MP7 scores 3 points higher (5/100 vs 2/100).
Benchmarks
Other GPU comparisons