Mali-G610 MC4 vs Xclipse 530
Specs comparison
| Specification | Mali-G610 MC4 | Xclipse 530 | |
|---|---|---|---|
| Manufacturer | ARM | Samsung / AMD | |
| Architecture | ARM Valhall (4th Gen) | AMD RDNA 2 (custom) | |
| Max. frequency | 700 MHz | 1300 MHz | |
| SoC | Dimensity 7200 Pro | Exynos 1480 | |
| 3DMark Wild Life Extreme | 1250 | 1100 | |
| GFXBench Aztec High | 25 fps | 20 fps |
Comparison verdict
Comparing the Mali-G610 MC4 vs the Xclipse 530, the Mali-G610 MC4 scores 2 points higher (2/100 vs 0/100).
Benchmarks