Mali-G610 MC4 vs Mali-G720
Specs comparison
| Specification | Mali-G610 MC4 | Mali-G720 | |
|---|---|---|---|
| Manufacturer | ARM | ARM | |
| Architecture | ARM Valhall (4th Gen) | ARM 5th Gen (Mali) | |
| Max. frequency | 700 MHz | 1100 MHz | |
| SoC | Dimensity 7200 Pro | Dimensity 8300 | |
| 3DMark Wild Life Extreme | 1250 | 2000 | |
| GFXBench Aztec High | 25 fps | 36 fps |
Comparison verdict
Comparing the Mali-G610 MC4 vs the Mali-G720, the Mali-G720 scores 10 points higher (12/100 vs 2/100). On the "GFXBench" benchmark, the Mali-G720 leads (17/100 vs 6/100).