Adreno 810 vs Mali-G610 MC4
Specs comparison
| Specification | Adreno 810 | Mali-G610 MC4 | |
|---|---|---|---|
| Manufacturer | Qualcomm | ARM | |
| Architecture | Adreno A7x (Gen 4 derivative) | ARM Valhall (4th Gen) | |
| Max. frequency | 1050 MHz | 700 MHz | |
| SoC | Snapdragon 7s Gen 3 | Dimensity 7200 Pro | |
| 3DMark Wild Life Extreme | 1049 | 1250 | |
| GFXBench Aztec High | 22 fps | 25 fps |
Comparison verdict
Comparing the Adreno 810 vs the Mali-G610 MC4, the Mali-G610 MC4 scores 1 points higher (2/100 vs 1/100).
Benchmarks