Mali-G610 MC4 vs Xclipse 540
Specs comparison
| Specification | Mali-G610 MC4 | Xclipse 540 | |
|---|---|---|---|
| Manufacturer | ARM | Samsung / AMD | |
| Architecture | ARM Valhall (4th Gen) | AMD RDNA 3 (custom) | |
| Max. frequency | 700 MHz | 1300 MHz | |
| SoC | Dimensity 7200 Pro | Exynos 1580 | |
| 3DMark Wild Life Extreme | 1250 | 1500 | |
| GFXBench Aztec High | 25 fps | 28 fps |
Comparison verdict
Comparing the Mali-G610 MC4 vs the Xclipse 540, the Xclipse 540 scores 2 points higher (4/100 vs 2/100).
Benchmarks
Other GPU comparisons