Mali-G615 MC6 vs Mali-G720
Specs comparison
| Specification | Mali-G615 MC6 | Mali-G720 | |
|---|---|---|---|
| Manufacturer | ARM | ARM | |
| Architecture | ARM 5th Gen | ARM 5th Gen (Mali) | |
| Max. frequency | 1400 MHz | 1100 MHz | |
| SoC | Dimensity 8300 | Dimensity 8300 | |
| 3DMark Wild Life Extreme | 2100 | 2000 | |
| GFXBench Aztec High | 38 fps | 36 fps |
Comparison verdict
Comparing the Mali-G615 MC6 vs the Mali-G720, the Mali-G615 MC6 scores 2 points higher (14/100 vs 12/100).
Benchmarks