Mali-G610 MC6 vs Mali-G615 MC6
Specs comparison
| Specification | Mali-G610 MC6 | Mali-G615 MC6 | |
|---|---|---|---|
| Manufacturer | ARM | ARM | |
| Architecture | Valhall | ARM 5th Gen | |
| Max. frequency | 900 MHz | 1400 MHz | |
| SoC | Dimensity 8100 | Dimensity 8300 | |
| 3DMark Wild Life Extreme | 2300 | 2100 | |
| GFXBench Aztec High | 48 fps | 38 fps |
Comparison verdict
Comparing the Mali-G610 MC6 vs the Mali-G615 MC6, the Mali-G610 MC6 scores 6 points higher (20/100 vs 14/100). On the "GFXBench" benchmark, the Mali-G610 MC6 leads (29/100 vs 19/100).
Benchmarks
Other GPU comparisons