Adreno 735 vs Mali-G615 MC6
Specs comparison
| Specification | Adreno 735 | Mali-G615 MC6 | |
|---|---|---|---|
| Manufacturer | Qualcomm | ARM | |
| Architecture | Adreno A7x (Gen 4 derivative) | ARM 5th Gen | |
| Max. frequency | 1100 MHz | 1400 MHz | |
| SoC | Snapdragon 8s Gen 3 | Dimensity 8300 | |
| 3DMark Wild Life Extreme | 2936 | 2100 | |
| GFXBench Aztec High | 58 fps | 38 fps |
Comparison verdict
Comparing the Adreno 735 vs the Mali-G615 MC6, the Adreno 735 scores 17 points higher (31/100 vs 14/100). On the "3DMark Wild Life" benchmark, the Adreno 735 leads (25/100 vs 11/100). On the "GFXBench" benchmark, the Adreno 735 leads (39/100 vs 19/100).
Benchmarks
Other GPU comparisons