Adreno 735 vs Xclipse 940
Specs comparison
| Specification | Adreno 735 | Xclipse 940 | |
|---|---|---|---|
| Manufacturer | Qualcomm | Samsung / AMD | |
| Architecture | Adreno A7x (Gen 4 derivative) | AMD RDNA 3 (custom) | |
| Max. frequency | 1100 MHz | 1300 MHz | |
| SoC | Snapdragon 8s Gen 3 | Exynos 2400 | |
| 3DMark Wild Life Extreme | 2936 | 3100 | |
| GFXBench Aztec High | 58 fps | 55 fps |
Comparison verdict
The Adreno 735 and the Xclipse 940 received the same MobileRank rating — 31/100.
Benchmarks
Other GPU comparisons