Adreno 735 vs Mali-G720 MC7
Specs comparison
| Specification | Adreno 735 | Mali-G720 MC7 | |
|---|---|---|---|
| Manufacturer | Qualcomm | ARM | |
| Architecture | Adreno A7x (Gen 4 derivative) | ARM 5th Gen | |
| Max. frequency | 1100 MHz | 1300 MHz | |
| SoC | Snapdragon 8s Gen 3 | Dimensity 8400 | |
| 3DMark Wild Life Extreme | 2936 | 2900 | |
| GFXBench Aztec High | 58 fps | 48 fps |
Comparison verdict
Comparing the Adreno 735 vs the Mali-G720 MC7, the Adreno 735 scores 5 points higher (31/100 vs 26/100). On the "GFXBench" benchmark, the Adreno 735 leads (39/100 vs 29/100).
Benchmarks
Other GPU comparisons