Mali-G610 MC6 vs Xclipse 940
Specs comparison
| Specification | Mali-G610 MC6 | Xclipse 940 | |
|---|---|---|---|
| Manufacturer | ARM | Samsung / AMD | |
| Architecture | Valhall | AMD RDNA 3 (custom) | |
| Max. frequency | 900 MHz | 1300 MHz | |
| SoC | Dimensity 8100 | Exynos 2400 | |
| 3DMark Wild Life Extreme | 2300 | 3100 | |
| GFXBench Aztec High | 48 fps | 55 fps |
Comparison verdict
Comparing the Mali-G610 MC6 vs the Xclipse 940, the Xclipse 940 scores 11 points higher (31/100 vs 20/100). On the "3DMark Wild Life" benchmark, the Xclipse 940 leads (27/100 vs 14/100).