Adreno 732 vs Mali-G610 MC6
Specs comparison
| Specification | Adreno 732 | Mali-G610 MC6 | |
|---|---|---|---|
| Manufacturer | Qualcomm | ARM | |
| Architecture | Adreno A7x (Gen 3 derivative) | Valhall | |
| Max. frequency | 770 MHz | 900 MHz | |
| SoC | Snapdragon 7+ Gen 3 | Dimensity 8100 | |
| 3DMark Wild Life Extreme | 2500 | 2300 | |
| GFXBench Aztec High | 50 fps | 48 fps |
Comparison verdict
Comparing the Adreno 732 vs the Mali-G610 MC6, the Adreno 732 scores 3 points higher (23/100 vs 20/100).
Benchmarks
Other GPU comparisons