Mali-G720 vs Xclipse 920
Specs comparison
| Specification | Mali-G720 | Xclipse 920 | |
|---|---|---|---|
| Manufacturer | ARM | Samsung | |
| Architecture | ARM 5th Gen (Mali) | AMD RDNA 2 | |
| Max. frequency | 1100 MHz | 1300 MHz | |
| SoC | Dimensity 8300 | Exynos 2200 | |
| 3DMark Wild Life Extreme | 2000 | 1700 | |
| GFXBench Aztec High | 36 fps | 38 fps |
Comparison verdict
Comparing the Mali-G720 vs the Xclipse 920, the Mali-G720 scores 2 points higher (12/100 vs 10/100).
Benchmarks