Mali-G710 MP7 vs Xclipse 920
Specs comparison
| Specification | Mali-G710 MP7 | Xclipse 920 | |
|---|---|---|---|
| Manufacturer | ARM | Samsung | |
| Architecture | ARM Valhall (3rd Gen) | AMD RDNA 2 | |
| Max. frequency | 848 MHz | 1300 MHz | |
| SoC | Google Tensor G2 | Exynos 2200 | |
| 3DMark Wild Life Extreme | 1500 | 1700 | |
| GFXBench Aztec High | 30 fps | 38 fps |
Comparison verdict
Comparing the Mali-G710 MP7 vs the Xclipse 920, the Xclipse 920 scores 5 points higher (10/100 vs 5/100).
Benchmarks