Adreno 810 vs Mali-G710 MP7
Specs comparison
| Specification | Adreno 810 | Mali-G710 MP7 | |
|---|---|---|---|
| Manufacturer | Qualcomm | ARM | |
| Architecture | Adreno A7x (Gen 4 derivative) | ARM Valhall (3rd Gen) | |
| Max. frequency | 1050 MHz | 848 MHz | |
| SoC | Snapdragon 7s Gen 3 | Google Tensor G2 | |
| 3DMark Wild Life Extreme | 1049 | 1500 | |
| GFXBench Aztec High | 22 fps | 30 fps |
Comparison verdict
Comparing the Adreno 810 vs the Mali-G710 MP7, the Mali-G710 MP7 scores 4 points higher (5/100 vs 1/100).
Benchmarks