Adreno 720 vs Mali-G710 MP7
Specs comparison
| Specification | Adreno 720 | Mali-G710 MP7 | |
|---|---|---|---|
| Manufacturer | Qualcomm | ARM | |
| Architecture | Adreno A7x | ARM Valhall (3rd Gen) | |
| Max. frequency | 800 MHz | 848 MHz | |
| SoC | Snapdragon 7 Gen 3 | Google Tensor G2 | |
| 3DMark Wild Life Extreme | 1500 | 1500 | |
| GFXBench Aztec High | 28 fps | 30 fps |
Comparison verdict
Comparing the Adreno 720 vs the Mali-G710 MP7, the Mali-G710 MP7 scores 1 points higher (5/100 vs 4/100).
Benchmarks