Exynos 7870 vs MT6737
Specs comparison
| Specification | Exynos 7870 | MT6737 | |
|---|---|---|---|
| Manufacturer | Samsung | MediaTek | |
| Process node | 14 nm | 28 nm | |
| CPU | 8 | 4 | |
| GPU | Mali-T830 MP1 | Mali-T720 | |
| AnTuTu | 192269 | 73398 | |
| Geekbench Single | 172 | 141 | |
| Geekbench Multi | 492 | 594 | |
| Memory | — | — |
Comparison verdict
The Exynos 7870 and the MT6737 received the same MobileRank rating — 0/100.
Benchmarks