MT6737 vs Snapdragon 430
Specs comparison
| Specification | MT6737 | Snapdragon 430 | |
|---|---|---|---|
| Manufacturer | MediaTek | Qualcomm | |
| Process node | 28 nm | 28 nm | |
| CPU | 4 | 4+4 | |
| GPU | Mali-T720 | Adreno 505 | |
| AnTuTu | 73398 | 180440 | |
| Geekbench Single | 141 | 205 | |
| Geekbench Multi | 594 | 827 | |
| Memory | — | — |
Comparison verdict
The MT6737 and the Snapdragon 430 received the same MobileRank rating — 0/100.
Benchmarks