Exynos 7870 vs Unisoc SC9863A
Specs comparison
| Specification | Exynos 7870 | Unisoc SC9863A | |
|---|---|---|---|
| Manufacturer | Samsung | Unisoc | |
| Process node | 14 nm | 28 nm | |
| CPU | 8 | 4+4 | |
| GPU | Mali-T830 MP1 | PowerVR GE8322 | |
| AnTuTu | 192269 | 153667 | |
| Geekbench Single | 172 | 205 | |
| Geekbench Multi | 492 | 846 | |
| Memory | — | — |
Comparison verdict
The Exynos 7870 and the Unisoc SC9863A received the same MobileRank rating — 0/100.