Exynos 7870 vs Helio G37
Specs comparison
| Specification | Exynos 7870 | Helio G37 | |
|---|---|---|---|
| Manufacturer | Samsung | MediaTek | |
| Process node | 14 nm | 12 nm | |
| CPU | 8 | 4+4 | |
| GPU | Mali-T830 MP1 | PowerVR GE8320 | |
| AnTuTu | 192269 | 194025 | |
| Geekbench Single | 172 | 198 | |
| Geekbench Multi | 492 | 868 | |
| Memory | — | — |
Comparison verdict
The Exynos 7870 and the Helio G37 received the same MobileRank rating — 0/100.
Benchmarks
Other processor comparisons