Dimensity 7500 vs Dimensity 8200
Specs comparison
| Specification | Dimensity 7500 | Dimensity 8200 | |
|---|---|---|---|
| Manufacturer | MediaTek | MediaTek | |
| Process node | 4 nm | 4 nm | |
| CPU | 4x Arm C1 Pro @ 2.6 GHz + 4x Arm C1 Nano @ 2.0 GHz | 1+3+4 | |
| GPU | Mali-G625 MC2 | Mali-G610 MC6 | |
| AnTuTu | 1176492 | 1221748 | |
| Geekbench Single | 1130 | 1230 | |
| Geekbench Multi | 3783 | 3297 | |
| Memory | — | — |
Comparison verdict
The Dimensity 7500 and the Dimensity 8200 received the same MobileRank rating — 22/100.
Benchmarks
Other processor comparisons