Mali-G710 MP7 vs Mali-G720
Specs comparison
| Specification | Mali-G710 MP7 | Mali-G720 | |
|---|---|---|---|
| Manufacturer | ARM | ARM | |
| Architecture | ARM Valhall (3rd Gen) | ARM 5th Gen (Mali) | |
| Max. frequency | 848 MHz | 1100 MHz | |
| SoC | Google Tensor G2 | Dimensity 8300 | |
| 3DMark Wild Life Extreme | 1500 | 2000 | |
| GFXBench Aztec High | 30 fps | 36 fps |
Comparison verdict
Comparing the Mali-G710 MP7 vs the Mali-G720, the Mali-G720 scores 7 points higher (12/100 vs 5/100).
Benchmarks