Helio G70 vs Kirin 710A
Specs comparison
| Specification | Helio G70 | Kirin 710A | |
|---|---|---|---|
| Manufacturer | MediaTek | HiSilicon | |
| Process node | 12 nm | 14 nm | |
| CPU | 2+6 | 4+4 | |
| GPU | Mali-G52 MC2 | Mali-G51 MP4 | |
| AnTuTu | 317084 | 343622 | |
| Geekbench Single | 417 | 318 | |
| Geekbench Multi | 1345 | 1201 | |
| Memory | — | — |
Comparison verdict
The Helio G70 and the Kirin 710A received the same MobileRank rating — 0/100.
Benchmarks