Exynos 9820 vs Kirin 980
Specs comparison
| Specification | Exynos 9820 | Kirin 980 | |
|---|---|---|---|
| Manufacturer | Samsung | HiSilicon | |
| Process node | 8 nm | 7 nm | |
| CPU | 2+2+4 | 2+2+4 | |
| GPU | Mali-G76 MP12 | Mali-G76 MP10 | |
| AnTuTu | 745471 | 736755 | |
| Geekbench Single | 1001 | 928 | |
| Geekbench Multi | 2322 | 2875 | |
| Memory | — | — |
Comparison verdict
The Exynos 9820 and the Kirin 980 received the same MobileRank rating — 0/100.
Benchmarks