Exynos 9820 vs Tensor
Specs comparison
| Specification | Exynos 9820 | Tensor | |
|---|---|---|---|
| Manufacturer | Samsung | ||
| Process node | 8 nm | 5 nm | |
| CPU | 2+2+4 | 2+2+4 | |
| GPU | Mali-G76 MP12 | Mali-G78 MP20 | |
| AnTuTu | 745471 | 700000 | |
| Geekbench Single | 1001 | 1050 | |
| Geekbench Multi | 2322 | 2800 | |
| Memory | — | — |
Comparison verdict
Comparing the Exynos 9820 vs the Tensor, the Tensor scores 10 points higher (10/100 vs 0/100). In the "power efficiency" category, the Tensor leads (50/100 vs 0/100).
Benchmarks