Dimensity 8050 vs Tensor
Specs comparison
| Specification | Dimensity 8050 | Tensor | |
|---|---|---|---|
| Manufacturer | MediaTek | ||
| Process node | 6 nm | 5 nm | |
| CPU | 1x Cortex-A78 @ 3.0 GHz + 3x Cortex-A78 @ 2.6 GHz + 4x Cortex-A55 @ 2.0 GHz | 2+2+4 | |
| GPU | Mali-G77 MC9 | Mali-G78 MP20 | |
| AnTuTu | 1029484 | 1010025 | |
| Geekbench Single | 1146 | 1477 | |
| Geekbench Multi | 2336 | 3595 | |
| Memory | — | — |
Comparison verdict
Comparing the Dimensity 8050 vs the Tensor, the Tensor scores 10 points higher (18/100 vs 8/100). In the "CPU single-core" category, the Tensor leads (15/100 vs 3/100). In the "power efficiency" category, the Tensor leads (50/100 vs 25/100).