Dimensity 7030 vs Kirin 980
Specs comparison
| Specification | Dimensity 7030 | Kirin 980 | |
|---|---|---|---|
| Manufacturer | MediaTek | HiSilicon | |
| Process node | 6 nm | 7 nm | |
| CPU | 2x Cortex-A78 @ 2.5 GHz + 6x Cortex-A55 @ 2.0 GHz | 2+2+4 | |
| GPU | Mali-G610 MC3 | Mali-G76 MP10 | |
| AnTuTu | 765130 | 736755 | |
| Geekbench Single | 1043 | 928 | |
| Geekbench Multi | 2472 | 2875 | |
| Memory | — | — |
Comparison verdict
Comparing the Dimensity 7030 vs the Kirin 980, the Dimensity 7030 scores 5 points higher (5/100 vs 0/100). In the "power efficiency" category, the Dimensity 7030 leads (25/100 vs 0/100).