Dimensity 1080 vs Exynos 9820
Specs comparison
| Specification | Dimensity 1080 | Exynos 9820 | |
|---|---|---|---|
| Manufacturer | MediaTek | Samsung | |
| Process node | 6 nm | 8 nm | |
| CPU | 2+6 | 2+2+4 | |
| GPU | Mali-G68 MC4 | Mali-G76 MP12 | |
| AnTuTu | 731937 | 744321 | |
| Geekbench Single | 1032 | 1008 | |
| Geekbench Multi | 2507 | 2710 | |
| Memory | — | — |
Comparison verdict
Comparing the Dimensity 1080 vs the Exynos 9820, the Dimensity 1080 scores 5 points higher (5/100 vs 0/100). In the "power efficiency" category, the Dimensity 1080 leads (25/100 vs 0/100).