Exynos 7870 vs Snapdragon 430
Specs comparison
| Specification | Exynos 7870 | Snapdragon 430 | |
|---|---|---|---|
| Manufacturer | Samsung | Qualcomm | |
| Process node | 14 nm | 28 nm | |
| CPU | 8 | 4+4 | |
| GPU | Mali-T830 MP1 | Adreno 505 | |
| AnTuTu | 192269 | 180440 | |
| Geekbench Single | 172 | 205 | |
| Geekbench Multi | 492 | 827 | |
| Memory | — | — |
Comparison verdict
The Exynos 7870 and the Snapdragon 430 received the same MobileRank rating — 0/100.
Benchmarks
Other processor comparisons