A18 vs Dimensity 9200
Specs comparison
| Specification | A18 | Dimensity 9200 | |
|---|---|---|---|
| Manufacturer | Apple | MediaTek | |
| Process node | 3 nm | 4 nm | |
| CPU | 2x Performance cores @ 3.8 GHz + 4x Efficiency cores @ 2.0 GHz | 1x Cortex-X3 @ 3.05 GHz + 3x Cortex-A715 @ 2.85 GHz + 4x Cortex-A510 @ 1.8 GHz | |
| GPU | Apple GPU 5-core | Immortalis-G715 MC11 | |
| AnTuTu | 1972476 | 1755232 | |
| Geekbench Single | 3431 | 1745 | |
| Geekbench Multi | 8638 | 4351 | |
| Memory | LPDDR5 | — |
Comparison verdict
Comparing the A18 vs the Dimensity 9200, the A18 scores 35 points higher (69/100 vs 34/100). In the "CPU single-core" category, the A18 leads (86/100 vs 25/100). In the "CPU multi-core" category, the A18 leads (66/100 vs 17/100). In the "power efficiency" category, the A18 leads (100/100 vs 75/100).