A18 vs Dimensity 9200+
Specs comparison
| Specification | A18 | Dimensity 9200+ | |
|---|---|---|---|
| Manufacturer | Apple | MediaTek | |
| Process node | 3 nm | 4 nm | |
| CPU | 2x Performance cores @ 3.8 GHz + 4x Efficiency cores @ 2.0 GHz | 1x Cortex-X3 @ 3.35 GHz + 3x Cortex-A715 @ 3.0 GHz + 4x Cortex-A510 @ 2.0 GHz | |
| GPU | Apple GPU 5-core | Arm Immortalis-G715 MC11 | |
| AnTuTu | 1822701 | 1811490 | |
| Geekbench Single | 3291 | 1917 | |
| Geekbench Multi | 8136 | 4509 | |
| Memory | LPDDR5 | LPDDR5X |
Comparison verdict
Comparing the A18 vs the Dimensity 9200+, the A18 scores 28 points higher (65/100 vs 37/100). In the "CPU single-core" category, the A18 leads (81/100 vs 31/100). In the "CPU multi-core" category, the A18 leads (61/100 vs 19/100). In the "power efficiency" category, the A18 leads (100/100 vs 75/100).
Benchmarks