A18 vs Dimensity 9000+
Specs comparison
| Specification | A18 | Dimensity 9000+ | |
|---|---|---|---|
| Manufacturer | Apple | MediaTek | |
| Process node | 3 nm | 4 nm | |
| CPU | 2x Performance cores @ 3.8 GHz + 4x Efficiency cores @ 2.0 GHz | 1x Cortex-X2 @ 3.2 GHz + 3x Cortex-A710 @ 2.85 GHz + 4x Cortex-A510 @ 1.8 GHz | |
| GPU | Apple GPU 5-core | Mali-G710 MP10 | |
| AnTuTu | 1600000 | 1453683 | |
| Geekbench Single | 3300 | 1967 | |
| Geekbench Multi | 7600 | 5401 | |
| Memory | LPDDR5 | LPDDR5X |
Comparison verdict
Comparing the A18 vs the Dimensity 9000+, the A18 scores 24 points higher (61/100 vs 37/100). In the "CPU single-core" category, the A18 leads (81/100 vs 33/100). In the "CPU multi-core" category, the A18 leads (54/100 vs 29/100). In the "power efficiency" category, the A18 leads (100/100 vs 75/100).
Benchmarks