A17 Pro vs Dimensity 8400 Ultra
Specs comparison
| Specification | A17 Pro | Dimensity 8400 Ultra | |
|---|---|---|---|
| Manufacturer | Apple | MediaTek | |
| Process node | 3 nm | 4 nm | |
| CPU | 2x Performance cores @ 3.78 GHz + 4x Efficiency cores @ 2.11 GHz | 1x Cortex-A725 @ 3.25 GHz + 3x Cortex-A725 @ 3.0 GHz + 4x Cortex-A725 @ 2.1 GHz | |
| GPU | Apple GPU 6-core | Arm Mali-G720 MC7 | |
| AnTuTu | 1467470 | — | |
| Geekbench Single | 2969 | 1579 | |
| Geekbench Multi | 7599 | 6100 | |
| Memory | LPDDR5 | LPDDR5X |
Comparison verdict
Comparing the A17 Pro vs the Dimensity 8400 Ultra, the A17 Pro scores 16 points higher (57/100 vs 41/100). In the "CPU single-core" category, the A17 Pro leads (69/100 vs 19/100). In the "CPU multi-core" category, the A17 Pro leads (54/100 vs 37/100). In the "power efficiency" category, the A17 Pro leads (100/100 vs 75/100).