Apple A15 Bionic vs Dimensity 9000
Specs comparison
| Specification | Apple A15 Bionic | Dimensity 9000 | |
|---|---|---|---|
| Manufacturer | Apple | MediaTek | |
| Process node | 5 nm | 4 nm | |
| CPU | 2+4 | 1x Cortex-X2 @ 3.05 GHz + 3x Cortex-A710 @ 2.85 GHz + 4x Cortex-A510 @ 1.8 GHz | |
| GPU | Apple GPU (5-core) | Mali-G710 MP10 | |
| AnTuTu | 1413275 | 1504467 | |
| Geekbench Single | 2315 | 1693 | |
| Geekbench Multi | 5753 | 4384 | |
| Memory | — | LPDDR5X |
Comparison verdict
Comparing the Apple A15 Bionic vs the Dimensity 9000, the Apple A15 Bionic scores 4 points higher (36/100 vs 32/100). In the "CPU single-core" category, the Apple A15 Bionic leads (46/100 vs 23/100). In the "CPU multi-core" category, the Apple A15 Bionic leads (33/100 vs 17/100). In the "power efficiency" category, the Dimensity 9000 leads (75/100 vs 50/100).