Maleoon 910 vs Mali-G615 MC2
Specs comparison
| Specification | Maleoon 910 | Mali-G615 MC2 | |
|---|---|---|---|
| Manufacturer | HiSilicon | ARM | |
| Architecture | HiSilicon Maleoon (1st gen) | ARM 5th Gen | |
| Max. frequency | 750 MHz | 900 MHz | |
| SoC | Kirin 9000S | Dimensity 7300 | |
| 3DMark Wild Life Extreme | 1100 | 680 | |
| GFXBench Aztec High | 20 fps | 14 fps |
Comparison verdict
The Maleoon 910 and the Mali-G615 MC2 received the same MobileRank rating — 0/100.
Benchmarks
Other GPU comparisons