Adreno 710 vs Mali-G615 MC2
Specs comparison
| Specification | Adreno 710 | Mali-G615 MC2 | |
|---|---|---|---|
| Manufacturer | Qualcomm | ARM | |
| Architecture | Adreno A7x | ARM 5th Gen | |
| Max. frequency | 700 MHz | 900 MHz | |
| SoC | Snapdragon 6 Gen 1 | Dimensity 7300 | |
| 3DMark Wild Life Extreme | 800 | 680 | |
| GFXBench Aztec High | 16 fps | 14 fps |
Comparison verdict
The Adreno 710 and the Mali-G615 MC2 received the same MobileRank rating — 0/100.
Benchmarks