Adreno 611 vs Mali-G615 MC2
Specs comparison
| Specification | Adreno 611 | Mali-G615 MC2 | |
|---|---|---|---|
| Manufacturer | Qualcomm | ARM | |
| Architecture | Adreno A6x | ARM 5th Gen | |
| Max. frequency | 500 MHz | 900 MHz | |
| SoC | Snapdragon 4s Gen 2 | Dimensity 7300 | |
| 3DMark Wild Life Extreme | 270 | 680 | |
| GFXBench Aztec High | 6 fps | 14 fps |
Comparison verdict
The Adreno 611 and the Mali-G615 MC2 received the same MobileRank rating — 0/100.
Benchmarks