Adreno 611 vs Mali-G57 MC2
Specs comparison
| Specification | Adreno 611 | Mali-G57 MC2 | |
|---|---|---|---|
| Manufacturer | Qualcomm | ARM | |
| Architecture | Adreno A6x | ARM Valhall (2nd Gen) | |
| Max. frequency | 500 MHz | 700 MHz | |
| SoC | Snapdragon 4s Gen 2 | Dimensity 6300 | |
| 3DMark Wild Life Extreme | 270 | 310 | |
| GFXBench Aztec High | 6 fps | 8 fps |
Comparison verdict
The Adreno 611 and the Mali-G57 MC2 received the same MobileRank rating — 0/100.
Benchmarks