Maleoon 910 vs Xclipse 530
Specs comparison
| Specification | Maleoon 910 | Xclipse 530 | |
|---|---|---|---|
| Manufacturer | HiSilicon | Samsung / AMD | |
| Architecture | HiSilicon Maleoon (1st gen) | AMD RDNA 2 (custom) | |
| Max. frequency | 750 MHz | 1300 MHz | |
| SoC | Kirin 9000S | Exynos 1480 | |
| 3DMark Wild Life Extreme | 1100 | 1100 | |
| GFXBench Aztec High | 20 fps | 20 fps |
Comparison verdict
The Maleoon 910 and the Xclipse 530 received the same MobileRank rating — 0/100.
Benchmarks