Adreno 740 vs Xclipse 950
Specs comparison
| Specification | Adreno 740 | Xclipse 950 | |
|---|---|---|---|
| Manufacturer | Qualcomm | Samsung / AMD | |
| Architecture | Adreno A7x (Gen 3) | AMD RDNA 3 (custom) | |
| Max. frequency | 680 MHz | 1300 MHz | |
| SoC | Snapdragon 8 Gen 2 | Exynos 2500 | |
| 3DMark Wild Life Extreme | 3800 | 4372 | |
| GFXBench Aztec High | 80 fps | 0 fps |
Comparison verdict
The Adreno 740 and the Xclipse 950 received the same MobileRank rating — 48/100. On the "GFXBench" benchmark, the Adreno 740 leads (60/100 vs 0/100).
Benchmarks
Other GPU comparisons