Adreno 740 vs Apple GPU (A17 Pro)
Specs comparison
| Specification | Adreno 740 | Apple GPU (A17 Pro) | |
|---|---|---|---|
| Manufacturer | Qualcomm | Apple | |
| Architecture | Adreno A7x (Gen 3) | Apple GPU (6-core) | |
| Max. frequency | 680 MHz | 1398 MHz | |
| SoC | Snapdragon 8 Gen 2 | Apple A17 Pro | |
| 3DMark Wild Life Extreme | 3800 | 4000 | |
| GFXBench Aztec High | 80 fps | 79 fps |
Comparison verdict
Comparing the Adreno 740 vs the Apple GPU (A17 Pro), the Apple GPU (A17 Pro) scores 1 points higher (49/100 vs 48/100).