Adreno 740 vs Apple GPU (A18)
Specs comparison
| Specification | Adreno 740 | Apple GPU (A18) | |
|---|---|---|---|
| Manufacturer | Qualcomm | Apple | |
| Architecture | Adreno A7x (Gen 3) | Apple GPU (5-core) | |
| Max. frequency | 680 MHz | 1398 MHz | |
| SoC | Snapdragon 8 Gen 2 | Apple A18 | |
| 3DMark Wild Life Extreme | 3800 | 3700 | |
| GFXBench Aztec High | 80 fps | 72 fps |
Comparison verdict
Comparing the Adreno 740 vs the Apple GPU (A18), the Adreno 740 scores 5 points higher (48/100 vs 43/100).
Benchmarks
Other GPU comparisons