Helio P70 vs Kirin 710
Specs comparison
| Specification | Helio P70 | Kirin 710 | |
|---|---|---|---|
| Manufacturer | MediaTek | HiSilicon | |
| Process node | 12 nm | 12 nm | |
| CPU | 4+4 | 4+4 | |
| GPU | Mali-G72 MP3 | Mali-G51 MP4 | |
| AnTuTu | 303398 | 336905 | |
| Geekbench Single | 341 | 362 | |
| Geekbench Multi | 779 | 1222 | |
| Memory | — | — |
Comparison verdict
The Helio P70 and the Kirin 710 received the same MobileRank rating — 0/100.
Benchmarks