Exynos 9810 vs Snapdragon 845
Specs comparison
| Specification | Exynos 9810 | Snapdragon 845 | |
|---|---|---|---|
| Manufacturer | Samsung | Qualcomm | |
| Process node | 10 nm | 10 nm | |
| CPU | 4+4 | 4+4 | |
| GPU | Mali-G72 MP18 | Adreno 630 | |
| AnTuTu | 583956 | 595284 | |
| Geekbench Single | 769 | 563 | |
| Geekbench Multi | 2000 | 2006 | |
| Memory | — | — |
Comparison verdict
The Exynos 9810 and the Snapdragon 845 received the same MobileRank rating — 0/100.
Benchmarks
Other processor comparisons