Exynos 9810 vs Snapdragon 695
Specs comparison
| Specification | Exynos 9810 | Snapdragon 695 | |
|---|---|---|---|
| Manufacturer | Samsung | Qualcomm | |
| Process node | 10 nm | 6 nm | |
| CPU | 4+4 | 2+6 | |
| GPU | Mali-G72 MP18 | Adreno 619 | |
| AnTuTu | 583956 | 592015 | |
| Geekbench Single | 769 | 905 | |
| Geekbench Multi | 2000 | 2003 | |
| Memory | — | — |
Comparison verdict
Comparing the Exynos 9810 vs the Snapdragon 695, the Snapdragon 695 scores 5 points higher (5/100 vs 0/100). In the "power efficiency" category, the Snapdragon 695 leads (25/100 vs 0/100).
Benchmarks
Other processor comparisons