Exynos 7904 vs Helio G37
Specs comparison
| Specification | Exynos 7904 | Helio G37 | |
|---|---|---|---|
| Manufacturer | Samsung | MediaTek | |
| Process node | 14 nm | 12 nm | |
| CPU | 2+6 | 4+4 | |
| GPU | Mali-G71 MP2 | PowerVR GE8320 | |
| AnTuTu | 257901 | 215798 | |
| Geekbench Single | 330 | 198 | |
| Geekbench Multi | 975 | 868 | |
| Memory | — | — |
Comparison verdict
The Exynos 7904 and the Helio G37 received the same MobileRank rating — 0/100.