Exynos 7870 vs Snapdragon 450
Specs comparison
| Specification | Exynos 7870 | Snapdragon 450 | |
|---|---|---|---|
| Manufacturer | Samsung | Qualcomm | |
| Process node | 14 nm | 14 nm | |
| CPU | 8 | 8 | |
| GPU | Mali-T830 MP1 | Adreno 506 | |
| AnTuTu | 192269 | 176718 | |
| Geekbench Single | 172 | 301 | |
| Geekbench Multi | 492 | 831 | |
| Memory | — | — |
Comparison verdict
The Exynos 7870 and the Snapdragon 450 received the same MobileRank rating — 0/100.
Benchmarks
Other processor comparisons